Stable Quality
Reasonable Price
Quick DeliveryKey Features
Pure copper motor
Alloy steel housing
Automatic power-off brake
Manganese steel chain
Anti-stripping steel hook
Single-speed or dual-speed operation optional based on needs
Customizable color: blue, yellow, orange, red, etc.
Custom specifications can be made according to customer requirements. The electric hoist is applicable for operations in construction, households, warehouses, and other scenarios.
| Capacity (Ton) | 0.5 | 1 | 1.5 | 2 | 2.5 | 5 |
| Standard Lifting Height (m) | 3 | 3 | 3 | 3 | 3 | 3 |
| Lifting Speed (m/min) | 6.8 | 6.6 | 8.8 | 6.6 | 5.4 | 2.7 |
| Lifting Motor | - | - | - | - | - | - |
| Power (kW) | 0.75 | 1.5 | 3 | 3 | 3 | 3 |
| Speed (r/min) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| Phases | 3 | 3 | 3 | 3 | 3 | 3 |
| Lifting Voltage (V) | 200~460 | 200~460 | 200~460 | 200~460 | 200~460 | 200~460 |
| Lifting Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Chain Deflection | 1 | 1 | 1 | 1 | 1 | 1 |
| Chain Specification | 6.3 | 7.1 | 10 | 10 | 11.2 | 11.2 |
| Test Load (T) | 0.625 | 1.25 | 1.875 | 2.5 | 3.125 | 6.25 |
| Weight (kg) | 47 | 61 | 108 | 115 | 116 | 151 |
| Weight per 1m Lift (kg) | 0.81 | 1.1 | 2.3 | 2.3 | 2.8 | 5.6 |

Factory direct sales, guaranteed quality, products sell well all over the country, and have received good feedback from customers multiple times

The company is equipped with multiple R&D and production talents, with decades of experience in R&D and production

The company has been based in the industry for many years, with rich industry experience and high recognition from the industry

Targeted satisfaction of customer needs, providing tailored solutions for customers