Stable Quality
Reasonable Price
Quick DeliveryThe LEVER HOIST is engineered from high-strength alloy structural steel plate and features a dual-pawl braking mechanism. It is equipped with G80 manganese steel shot-blasted load chains and a fully forged hook, ensuring superior performance and safety. The product complies with CE and GS standards and offers an optional overload protection feature.
● Overload protection available as an optional accessory.
The LEVER HOIST is a dependable lever-operated chain hoist extensively utilized across critical sectors such as nuclear power generation, thermal power plants, and power transmission and distribution networks. It serves as an indispensable tool for lifting and handling heavy loads in various operational contexts, including installation, maintenance, and relocation of heavy machinery. With its rugged construction and precision engineering, this chain block delivers exceptional safety, operational efficiency, and durability, meeting the rigorous demands of modern industrial applications while ensuring consistent performance under challenging conditions.
| MODEL | C-0.8 | C-1.6 | C-3.2 | C-6 | C-9 | ||
| Standard Length | t | 0.8 | 1.6 | 3 | 5 | 10 | |
| Lifting Chain Diameter | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Force Required to Lift | mm | 5.6X15.7 | 7.1X19.9 | 10X28 | 10X28 | 10X28 | |
| Rated Load | |||||||
| Operational Test Load | N | 215 | 304 | 372 | 382 | 392 | |
| Number of Load | KN | 12 | 24 | 48 | 95 | 135 | |
| Chain Strands | |||||||
| Net Weight | 1 | 1 | 1 | 2 | 3 | ||
| Gross Weight | kg | 5.7 | 8 | 13.6 | 25 | 40 | |
| Additional Weight per | kg | 6.1 | 8.5 | 14.2 | 26.6 | 46.5 | |
| Meter of Lift | |||||||
| Dimensions (MM) | kg | 0.7 | 1.1 | 2.3 | 4.7 | 7 | |
| a | mm | 146 | 164 | 196 | 196 | 196 | |
| b | mm | 119 | 126 | 159 | 218 | 298 | |
| C | mm | 35.5 | 41.5 | 52 | 61.9 | 84.3 | |
| d | mm | 280 | 335 | 395 | 540 | 680 | |
| e | mm | 245 | 265 | 415 | 415 | 415 | |
| 1 | mm | 96 | 100 | 114 | 114 | 114 | |
| g | mm | 26.5 | 35.5 | 43 | 53 | 64 | |
| h | mm | 35.5 | 42.5 | 50 | 60 | 85 | |
| i | mm | 14 | 19 | 24.5 | 34 | 40 |





Factory direct sales, guaranteed quality, products sell well all over the country, and have received good feedback from customers multiple times

The company is equipped with multiple R&D and production talents, with decades of experience in R&D and production

The company has been based in the industry for many years, with rich industry experience and high recognition from the industry

Targeted satisfaction of customer needs, providing tailored solutions for customers